Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apache Elementary School | PK - 06 | 500 | 13 | 66214 |
Arbor Creek Elementary School | KG - 05 | 400 | 19 | 66062 |
Bentwood Elementary School | PK - 05 | 345 | 18 | 66213 |
Black Bob Elementary School | PK - 06 | 345 | 14 | 66062 |
Blue River Elementary School | KG - 05 | 475 | 16 | 66085 |
Briarwood Elementary School | PK - 05 | 280 | 17 | 66062 |
Brookridge Elementary School | KG - 06 | 575 | 17 | 66212 |
Brougham Elementary School | PK - 05 | 300 | 19 | 66062 |
Cedar Hills Elementary School | KG - 05 | 650 | 16 | 66085 |
Comanche Elementary School | PK - 06 | 350 | 15 | 66204 |
Cottonwood Point Elementary School | KG - 05 | 300 | 13 | 66213 |
Countryside Elementary School | KG - 05 | 340 | 14 | 66062 |
Dayton Creek Elementary School | PK - 05 | 0 | 0 | 66083 |
East Antioch Elementary School | KG - 06 | 300 | 16 | 66204 |
Green Springs Elementary School | PK - 05 | 250 | 16 | 66062 |
Harmony Early Childhood Center | PK - PK | 0 | 0 | 66062 |
Harmony Elementary School | PK - 05 | 585 | 17 | 66221 |
Havencroft Elementary School | KG - 05 | 300 | 12 | 66062 |
Heartland Elementary School | KG - 05 | 370 | 14 | 66213 |
Heatherstone Elementary School | PK - 05 | 420 | 17 | 66062 |
Heritage Elementary School | PK - 05 | 346 | 16 | 66062 |
Indian Creek Elementary School | KG - 05 | 364 | 14 | 66062 |
Indian Valley Elementary School | KG - 05 | 360 | 15 | 66210 |
John Diemer Elementary School | KG - 06 | 390 | 14 | 66207 |
Lakewood Elementary School | KG - 05 | 531 | 16 | 66223 |
Liberty View Elementary School | KG - 05 | 415 | 16 | 66062 |
Madison Place Elementary School | PK - 05 | 400 | 17 | 66062 |
Morse Elementary School | PK - 05 | 400 | 15 | 66221 |
Oak Hill Elementary School | KG - 05 | 450 | 15 | 66213 |
Oak Park-carpenter Elementary School | KG - 06 | 540 | 15 | 66214 |
Overland Park Elementary School | KG - 06 | 400 | 13 | 66204 |
Overland Trail Elementary School | KG - 05 | 600 | 16 | 66209 |
Pawnee Elementary School | KG - 06 | 455 | 17 | 66212 |
Pleasant Ridge Elementary School | PK - 05 | 271 | 16 | 66213 |
Prairie Creek Elementary School | KG - 05 | 400 | 18 | 66062 |
Prairie Star Elementary School | KG - 05 | 378 | 15 | 66224 |
Regency Place Elementary School | KG - 05 | 403 | 19 | 66062 |
Santa Fe Trail Elementary School | PK - 06 | 300 | 12 | 66204 |
Scarborough Elementary School | KG - 05 | 280 | 15 | 66062 |
Shawanoe Elementary School | KG - 06 | 550 | 15 | 66214 |
Shawnee Mission Early Childhood Education Center | PK - PK | 180 | 10 | 66212 |
Spring Hill Elementary School | PK - 05 | 500 | 17 | 66083 |
Stanley Elementary School | PK - 05 | 340 | 13 | 66223 |
Stilwell Elementary School | KG - 05 | 259 | 14 | 66085 |
Sunnyside Elementary School | KG - 05 | 340 | 20 | 66062 |
Sunrise Point Elementary School | KG - 05 | 460 | 15 | 66224 |
Sunset Ridge Elementary School | KG - 05 | 460 | 16 | 66221 |
Timber Creek Elementary School | KG - 05 | 650 | 14 | 66221 |
Timber Sage Elementary School | KG - 05 | 340 | 18 | 66062 |
Tomahawk Elementary School | PK - 05 | 350 | 15 | 66062 |
Tomahawk Elementary School | KG - 06 | 300 | 14 | 66204 |
Trailwood Elementary School | PK - 06 | 458 | 15 | 66207 |
Walnut Grove Elementary School | PK - 05 | 400 | 16 | 66062 |
Wolf Creek Elementary School | KG - 05 | 300 | 0 | 66083 |
Wolf Springs Elementary School | PK - 05 | 450 | 17 | 66013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aubry Bend Middle School | 06 - 08 | 820 | 14 | 66221 |
Blue Valley Middle School | 06 - 08 | 589 | 13 | 66085 |
California Trail Middle School | 06 - 08 | 500 | 15 | 66062 |
Chisholm Trail Middle School | 06 - 08 | 640 | 15 | 66062 |
Frontier Trail Middle School | 06 - 08 | 700 | 13 | 66062 |
Harmony Middle School | 06 - 08 | 500 | 15 | 66221 |
Indian Trail Middle School | 06 - 08 | 650 | 11 | 66062 |
Indian Woods Middle School | 07 - 08 | 805 | 14 | 66207 |
Lakewood Middle School | 06 - 08 | 600 | 16 | 66223 |
Oxford Middle School | 06 - 08 | 601 | 15 | 66213 |
Pioneer Trail Middle School | 06 - 08 | 700 | 12 | 66062 |
Pleasant Ridge Middle School | 06 - 08 | 600 | 17 | 66085 |
Prairie Star Middle School | 06 - 08 | 468 | 15 | 66224 |
Spring Hill Middle School | 06 - 08 | 455 | 15 | 66083 |
Westridge Middle School | 07 - 08 | 850 | 15 | 66214 |
Woodland Spring Middle School | 06 - 08 | 370 | 16 | 66062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley Academy | 10 - 12 | 85 | 11 | 66223 |
Blue Valley High School | 09 - 12 | 1,600 | 18 | 66085 |
Blue Valley Northwest High School | 09 - 12 | 1,667 | 19 | 66213 |
Blue Valley Southwest High School | 09 - 12 | 1,046 | 16 | 66221 |
Blue Valley West High School | 09 - 12 | 1,583 | 17 | 66085 |
Insight School Of Ks At Hilltop Education Center | 07 - 12 | 1,254 | 0 | 66062 |
Olathe East High School | 09 - 12 | 1,900 | 16 | 66062 |
Olathe South Senior High School | 09 - 12 | 2,133 | 15 | 66062 |
Shawnee Mission South High School | 09 - 12 | 1,740 | 16 | 66207 |
Shawnee Mission West High School | 09 - 12 | 1,830 | 17 | 66212 |
Spring Hill High School | 09 - 12 | 965 | 15 | 66083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kansas Virtual Academy (ksva) | KG - 06 | 1,197 | 0 | 66083 |
Olathe Virtual School | KG - 12 | 0 | 0 | 66062 |
City | County | |
---|---|---|
Population | 199,045 | 623,695 |
Population Density | 2,642 | 1,318 |
Median Age | 39.9 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 89,825 | 91,301 |
Average Income per Capita | 48,614 | 47,150 |
Overland Park is located in Kansas. Overland Park, Kansas has a population of 199,045. Overland Park is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.
The median household income in Overland Park, Kansas is $89,825. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Overland Park is 39.9 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.
Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-244-4954
Realtors & Staff
Sold On KC
8020 cherokee Lane
Leawood, KS
9137104165
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Prestige Realty & Associates
5251 W. 116th Place, Suite 215
Leawood, KS
913-428-9594
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS 66212
Phone: 913-244-4954
Email: billbrown@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions